Nome
|
Clan |
Classe Base |
Pontos (*) |
Rodrick | Sem clan | Duelist | 94 |
Tolkin | NOFatChicks | GrandKhavatari | 95 |
Blackwave | Evangelion | Doomcryer | 50 |
Cipherr | Emperors | Trickster | 61 |
Clint | Emperors | HellKnight | 208 |
H3yStup1d | Sem clan | MysticMuse | 84 |
Sekaa | CyberWarfare | EvaTemplar | 99 |
CjGod | VietSoul | Cardinal | 30 |
SANTO | LEGI0N | Doombringer | 76 |
Awesome | Sem clan | MoonlightSentinel | 42 |
Drakhan | VietSoul | Archmage | 229 |
Supplezz | EvilEmpire | Sagittarius | 65 |
Kaiili | VietSoul | EvaSaint | 73 |
VelhoDragon | KARMACLÃ | Maestro | 39 |
ChaPoLaSwS | Emperors | SwordMuse | 85 |
KickButoWisKK | LEGI0N | WindRider | 193 |
LoostSouL | EvilEmpire | Soultaker | 55 |
P0ltergeisT | EvilEmpire | Dominator | 42 |
KsiwotuBicK | LEGI0N | Adventurer | 86 |
Bruxa | VietSoul | SpectralDancer | 71 |
Bernstein | Sem clan | Hierophant | 24 |
AlaHH | LEGI0N | SpectralMaster | 53 |
Stutz | VietSoul | ShillienSaint | 62 |
MrDoritos | VietSoul | StormScreamer | 113 |
Lune | Emperors | ShillienTemplar | 168 |
Kraw | LEGI0N | PhoenixKnight | 176 |
Gumball | EvilEmpire | Dreadnought | 69 |
Noely | EvilEmpire | FortuneSeeker | 61 |
Lykoi | Sem clan | ArcanaLord | 8 |
TomaszHajto | lBadCompany | Titan | 36 |
iLovePussy | Sem clan | ElementalMaster | 48 |
Visage | Emperors | Soulhound | 227 |
Darkling | Sem clan | GhostSentinel | 70 |
Kisaragi | Sem clan | GhostHunter | 109 |
* Os pontos aqui mostrados correspondem ao total de pontos com os quais os players viraram hero.