Nome
|
Clan |
Classe Base |
Pontos (*) |
Cry | CyberWarfare | ShillienTemplar | 127 |
Tolkin | NOFatChicks | GrandKhavatari | 82 |
Blackwave | Evangelion | Doomcryer | 38 |
KkleiN | EvilEmpire | Dreadnought | 66 |
Cipherr | Emperors | Trickster | 49 |
DXV | TheOlympians | ElementalMaster | 56 |
Clint | Emperors | HellKnight | 220 |
Jovicii | Sem clan | ArcanaLord | 12 |
CjGod | VietSoul | Cardinal | 28 |
SANTO | VietSoul | Doombringer | 47 |
Sekaa | CyberWarfare | EvaTemplar | 94 |
Eyda | Emperors | MoonlightSentinel | 92 |
Kaiili | VietSoul | EvaSaint | 62 |
VelhoDragon | KARMACLÃ | Maestro | 46 |
ChaPoLaSwS | Emperors | SwordMuse | 52 |
P0ltergeisT | EvilEmpire | Dominator | 52 |
LoostSouL | EvilEmpire | Soultaker | 42 |
Bruxa | Sem clan | SpectralDancer | 107 |
KickButoWisKK | VietSoul | WindRider | 212 |
KsiwotuBicK | VietSoul | Adventurer | 176 |
Bernstein | NOFatChicks | Hierophant | 63 |
AlaHH | VietSoul | SpectralMaster | 59 |
Pelzareth | EvilEmpire | ShillienSaint | 133 |
Shogun | Emperors | Sagittarius | 136 |
LizanMG | Desprezados | PhoenixKnight | 148 |
ZarakyNJ | Desprezados | Soulhound | 140 |
Fastmagic | EvilEmpire | MysticMuse | 104 |
Vigorous | lBadCompany | Duelist | 171 |
Sykes | Sem clan | GhostHunter | 92 |
Walker | Garuda | Titan | 73 |
Hatake | Sem clan | GhostSentinel | 116 |
DemonStorM | Desprezados | StormScreamer | 71 |
Baunilhas | VietSoul | FortuneSeeker | 95 |
BaelaTargaryen | VietSoul | Archmage | 135 |
* Os pontos aqui mostrados correspondem ao total de pontos com os quais os players viraram hero.