
| Rates | |||||
| Experience (EXP) | |||||
| Skill Points (SP) | |||||
| Adena | |||||
| Drop Itens | |||||
| Quest Experience (EXP) | |||||
| Quest Skill Points (SP) | |||||
| Quest Adena | |||||
| Quest Drop Items | |||||
| Spoil | |||||
| Weight Limit | |||||
| Manor | |||||
| Extract Fish | |||||
| Enchants | |||||
| Safe Enchant | |||||
| Max. Enchant | |||||
| Normal Scroll chance | |||||
| Blessed Scroll chance | |||||
| Ancient Scroll chance | |||||
| Divine Scroll chance | |||||
| Elemental Max. Level | |||||
| Elemental Stone chance | |||||
| Elemental Crystal chance | |||||
| Configurations | |||||
| Server, Site and Forum Time | |||||
| Buffs, Dances and songs Duration | Buff Slots | Dance and Songs Slots | |||
| Max. Clients per PC | |||||
| Min Abnormal status chance | |||||
| Max. Abnormal status chance | |||||
| Olympiads Max. Enchant | |||||
| Anti-Bot (Gameguard) | ![]() |
||||
| Geodata and Pathnodes | ![]() |
||||
| Sub-Class cumulative | ![]() |
||||
| Sub-Class Quest | ![]() |
||||
| Sub-Class Max. Level | |||||
| Class Master | ![]() |
||||
| Off-line Shop mode | ![]() |
||||
| Auto Learn Skills | ![]() |
||||
| Auto Learn Loot | ![]() |
||||
| Auto Learn Raid & Grand Boss Loot | ![]() |
||||
| Vitality System | ![]() |
||||
| .expon and .expoff commands | ![]() |
||||
| Champions System | ![]() |
||||
| Wedding System | ![]() |
||||
| Primeval Isle | ![]() |
Challenge Level: Very Low, Low Possible Loot: Adena, Ancient Bronze Coins, Vesper Itens and Life Stones (Low, Mid, High e Top). |
| Imperial Tomb | ![]() |
Challenge Level: Very Low, Low Possible Loot: Adena, Ancient Bronze Coins, Moirai Itens Blessed Enchants (S). |
| Monastery of Silence |
![]() |
Challenge Level: Low, Medium, High Possible Loot: Adena, Ancient Bronze Coins, Ancient Silver Coins, Dynasty Itens and Forgotten Scrolls. |
| Isle of Prayer | ![]() |
Challenge Level: Low, Medium, High Possible Loot: Adena, Ancient Bronze Coins, Ancient Silver Coins, Dynasty Itens and Life Crystals. |
| Hellbound Island |
![]() |
Challenge Level: Low, Medium, High Possible Loot: Adena, Ancient Bronze Coins, Ancient Silver Coins, Vorpal Itens and Black Crystals. |
| Dragon Valley Cave |
![]() |
Challenge Level: Very High Possible Loot: Adena, Ancient Silver Coins, Elegia Itens and Giant's Codex (Normal and Mastery). |
| Seed of Annihilation |
![]() |
Challenge Level: Very High Possible Loot: Adena, Ancient Silver Coins, Elegia Itens and Elemental Stones and Crystals. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |